FERRIC CHLORIDE LIQUID(603)
| ENVKEM 4005- FERRIC CHLORIDE | ||
| 1. INTRODUCTION : – | ||
| ENVKEM 4005- FERRIC CHLORIDE with the chemical formula of FeCl3 offered by us is widely demanded in the market as no alternative is available in terms of quality and purity. The fundamental physical and chemical properties have made the Ferric Chloride ideal for industrial, laboratory and various other applications. | ||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | ||
| Product Name: | Ferric Chloride | |
| Chemical Formula | FeCl3 | |
| Molecular Weight | 162.21 | |
2.1. INGREDIENTS:- |
||
| Chemical Name |
CAS No |
Concentration (% by weight) |
| FERRIC CHLORIDE | 7705-08-0 | 40% |
3. SPECIFICATION:- |
||
| ENVKEM typically supplies concentration of by weight of 40 % Ferric Chloride | ||
| CHARACTERISTICS | SPECIFICATION | TYPICAL VALUE |
| Appearance | Dark Brown Liquid | Dark Brown Liquid |
| Ferric Chloride ( as FeCI3 ) | 38.00-42.00 % mln | 38.5.0 % mln |
| Specific Gravity : | 1.40-1.42″min | 1.40-1.42″min |
| Insoluble matter. | : 0.05 % max | : 0.05 % max |
| Free Acid ( as HCL ) : | 0.02 % max | 0.02 % max |
| Free Chlorine ( as CI ) : | 0.01 % max | 0.01 % max |
| Ferrous Salts ( as FeCl2 ) : | 0.10 % | 0.10 % |
| Sulphates ( as S04 ) | : 0.30 % max | : 0.30 % max |
| Nitrates ( as N03 ) | : 0.05 % max | : 0.05 % max |
| Copper ( as Cu ) : | 0.02 % max | 0.02 % max |
| Zinc ( as Zn ) : | 0.01 % max | 0.01 % max |
| Arsenic ( as As203 ) : | 0.0002 % max | 0.0002 % max |
| Alkalis and Alkaline earths : | 0.20 % max | 0.20 % max |
| 4. APPLICATIONS :-
· Municipal and Industrial Wastewater Treatment, Hydrogen Sulfide (H2S) gas and odor reduction , TSS (Total Suspended Solids) removal 5. |
||
| 6. PACKAGING:- | ||
| · 40 Kgs HDPE Carboys or as per client requirement | ||
Description:
Related Products





