POLYALUMINIUM CHLORIDE(P)- (606)
| ENVKEM 4003A-POLYALUMINIUM CHLORIDE | |||||||||||||||||
| 1. INTRODUCTION : – | |||||||||||||||||
| ENVKEM 4003A – Aluminium chlorohydrate is a group of specific aluminium salts having the general formula AlnCl (3n-m) (OH) m. It is used in deodorants and antiperspirants and as a coagulant in water purification. | |||||||||||||||||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | |||||||||||||||||
| Product Name: | Polyaluminium Chloride | ||||||||||||||||
| Chemical Formula | AlnCl (3n-m) (OH) m | ||||||||||||||||
2.1. INGREDIENTS:- |
|||||||||||||||||
| Chemical Name |
CAS No |
Concentration (% by weight) |
|||||||||||||||
| Polyaluminium Chloride | |||||||||||||||||
3. SPECIFICATION:- |
|||||||||||||||||
| ENVKEM typically supplies Poly aluminum Chloride powder | |||||||||||||||||
| S.NO | CHARACTERISTICS | REQUIREMENT | |||||||||||||||
| POWDER | |||||||||||||||||
| MB PAC | HB PAC | ||||||||||||||||
| i) | Aluminium as Al2O3 percent by mass, Min | 28.0 | 28.0 | ||||||||||||||
| ii) | Basicity, percent by mass, Min | 35 | 64 | ||||||||||||||
| iii) | Chloride as CI, percent by mass, Max | 33.0 | 31.0 | ||||||||||||||
| iv) | Sulphate as SO4, percent by mass, Max | 10.0 | 10.0 | ||||||||||||||
| v) | Specific gravity at 25°C, Min | NA | NA | ||||||||||||||
| vi) | Viscosity (dynamic) at 20°C | NA | NA | ||||||||||||||
| vii) | Bulk density, gm/ml, Min | 0.65 | 0.65 | ||||||||||||||
| viii) | 1) Toxic substances, ppm, Max | ||||||||||||||||
| 1) Mercury (as Hg) | 0.6 | 0.6 | |||||||||||||||
| 2) Arsenic (as As) | 15 | 15 | |||||||||||||||
| 3) Cadmium (as Cd) | 18 | 18 | |||||||||||||||
| 4) Lead (as Pb) | 90 | 90 | |||||||||||||||
| 5) Iron (as Fe) and Manganese (as Mn) | 300 | 300 | |||||||||||||||
| 6) Chromium (as Cr) | 45 | 45 | |||||||||||||||
| ix) | Insolubles, percent by mass, Max | 1.50 | 1.50 | ||||||||||||||
| x) | pH of 5 percent solution, w/v | 2.5–4.5 | 2.5–4.5 | ||||||||||||||
| Caution : Acidic & Hygroscopic (Powder) in nature. MB : Medium Basicity HB : High Basicity
|
|||||||||||||||||
| 4.APPLICATIONS | |||||||||||||||||
|
|||||||||||||||||
| 5.PACKAGING | |||||||||||||||||
| 25/50 Kgs HDPE bags / Carboys or as per client’s requirement | |||||||||||||||||
Description:
Related Products




