CITRIC ACID (611)
| ENVKEM – CITRIC ACID | ||||
| 1. INTRODUCTION : – | ||||
| CITRIC ACID with the chemical formula (C6H8O7.H2O) is processed by using best technology for ensuring effective performance. It is available in excellent quality and pure Citric Acid that can be used for variety of applications. The availability of Citric Acid in safe and hygienic packaging has delighted the customers. | ||||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | ||||
| Product Name | CITRIC ACID MONOHYDRATE | |||
| Molecular Weight | 210.14 | |||
2.1. INGREDIENTS:- |
||||
Composition |
CAS No |
% by Weight |
||
Citric acid |
5949-29-1 |
99.5-100 |
||
3. SPECIFICATION:- |
||||
| ENVKEM typically supplies concentration by weight of 99.5-100% of Citric Acid | ||||
| PROPERTIES | SPECIFICATION | TYPICAL | ||
| Appearance | White Crystal Powder | Conform | ||
| Indentification & Solubility | Pass test | Conform | ||
| Clarity & Color of Solution | Pass test | Conform | ||
| Water Content | 7.5%-8.8% | 8.25% | ||
| Heavy Metals | ≤ 5 ppm | < 5 ppm | ||
| Oxalate (in Oxalate acid) | ≤ 100 ppm | <100 ppm | ||
| Readily Carbonisable Substances | Pass test | Conform | ||
| Sulphated Ash | ≤ 0.05% | 0.01% | ||
| Sulphate | ≤ 150 ppm | <150 ppm | ||
| Assay | 99.5%-101.0% | 100% | ||
| Bacterial Endotoxins | ≤ 0.51 U/MG | <0.51 U/MG | ||
| Aluminium | ≤ 0.2 ppm | 0.2 ppm | ||
| Arsenic | ≤ 1 ppm | <1 ppm | ||
| Lead | ≤ 1 ppm | <1 ppm | ||
| Mercury | ≤ 1 ppm | <1 ppm | ||
| Mesh size | – | 8-80 mesh | ||
| 4. APPLICATIONS :- | ||||
| · Food , Beverages , Flavour Enhancer, Coloring Preservatives, Detergents, Cleaners, Pharmaceuticals , Cosmetics, Industrial and Chemical Processing | ||||
| 5. PACKAGING:- | ||||
| · 50kg HDPE / PP bags with LDPE line or as per client requirement
·
|
||||
Description:
Related Products



