FERRIC CHLORIDE -POWDER (618)
ENVKEM –FERRIC CHLORIDE POWDER |
||||
| 1. INTRODUCTION : – | ||||
| ENVKEM 4005- FERRIC CHLORIDE POWDER with the chemical formula of FeCl3 offered by us is widely demanded in the market as no alternative is available in terms of quality and purity. The fundamental physical and chemical properties have made the Ferric Chloride ideal for industrial, laboratory and various other applications. | ||||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | ||||
| Product Name | Ferric Chloride Anhydrous | |||
| Chemical Formula | FeCl3 | |||
| Molecular Weight | 162.21 | |||
2.1. INGREDIENTS:- |
||||
Composition |
CAS No |
% by Weight |
||
| FERRIC CHLORIDE | 7705-08-0 | 98 | ||
3. SPECIFICATION:- |
||||
| ENVKEM typically supplies concentration by weight of. 98% of Ferric Chloride Powder. | ||||
| CHARACTERISTICS | SPECIFICATION | TYPICAL VALUE | ||
| Appearance | Greyish to Black , Crystalline powder | POWDER | ||
| Ferric Chloride ( as FeCI3 ) | 98% min | 96-98% min | ||
| Specific Gravity : | 2.80 | 2.80 | ||
| Insoluble matter. | : 0.05 % max | : 0.05 % max | ||
| Free Acid ( as HCL ) : | 0.02 % max | 0.02 % max | ||
| Free Chlorine ( as CI ) : | 0.01 % max | 0.01 % max | ||
| Ferrous Salts ( as FeCl2 ) : | 0.10 % max | 0.10 % max | ||
| 4. APPLICATIONS :- | ||||
| · Municipal and Industrial Wastewater Treatment, Hydrogen Sulfide (H2S) gas and odor reduction , TSS (Total Suspended Solids) removal Phosphorous removal, COD & BOD reduction and TOC removal Sludge dewatering |
||||
| 5. PACKAGING:- | ||||
| 25/50 Kgs HDPE bags / fibers drums or as per client requirement·
|
||||
Description:
Related Products





