CAUSTIC SODA FLAKES (601)
| ENVKEM 4114- CAUSTIC SODA FLAKES | ||||||||||||||||||||||||||||||||||||||||||||||
| 1. INTRODUCTION : – | ||||||||||||||||||||||||||||||||||||||||||||||
| ENVKEM 4114(601)- CAUSTIC SODA FLAKES with Chemical formula of NaOH are dry, crystalline, white flakes, which is free from any kind lumps and impurities. High purity and accurate composition have also attracted various industrial sectors to place repeated orders for the Caustic Soda Flakes | ||||||||||||||||||||||||||||||||||||||||||||||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Name: | Caustic Soda Flakes | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | NaOH | |||||||||||||||||||||||||||||||||||||||||||||
2.1. INGREDIENTS:- |
||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Name |
CAS No |
Concentration(% by weight) |
||||||||||||||||||||||||||||||||||||||||||||
| Sodium Hydroxide | 1310-73-2 | 99% | ||||||||||||||||||||||||||||||||||||||||||||
3. SPECIFICATION:- |
||||||||||||||||||||||||||||||||||||||||||||||
| ENVKEM typically supplies concentration of 99% by weight of sodium hydroxide | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 4. APPLICATIONS :- | ||||||||||||||||||||||||||||||||||||||||||||||
| · It is mainly used in the preparation of chemicals, soap, dyes, and detergents, in sodium compounds, oil and gas refining, textiles, rayon and paper industries | ||||||||||||||||||||||||||||||||||||||||||||||
| 5. PACKAGING:- | ||||||||||||||||||||||||||||||||||||||||||||||
| · 50kg HDPE / PP bags with LDPE line
|
||||||||||||||||||||||||||||||||||||||||||||||
Description:
Related Products




