POLY ALUMINIUM CHLORIDE(L)-PAC (605)
| ENVKEM 4003-POLYALUMINIUM CHLORIDE | |||||||||||||||||
| 1. INTRODUCTION : – | |||||||||||||||||
| ENVKEM 4003 – Aluminium chlorohydrate is a group of specific aluminium salts having the general formula AlnCl (3n-m) (OH) m. It is used in deodorants and antiperspirants and as a coagulant in water purification. | |||||||||||||||||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | |||||||||||||||||
| Product Name: | Polyaluminium Chloride | ||||||||||||||||
| Chemical Formula | AlnCl (3n-m) (OH) m | ||||||||||||||||
2.1. INGREDIENTS:- |
|||||||||||||||||
| Chemical Name |
CAS No |
Concentration (% by weight) |
|||||||||||||||
| Polyaluminium Chloride | |||||||||||||||||
3. SPECIFICATION:- |
|||||||||||||||||
| ENVKEM typically supplies Poly aluminum Chloride liquid | |||||||||||||||||
| S.NO | CHARACTERISTICS | REQUIREMENT | |||||||||||||||
| LIQUID | |||||||||||||||||
| MB PAC | HBPAC | ||||||||||||||||
| i) | Aluminium as Al2O3 percent by mass, Min | 9.5 | 10.2 | ||||||||||||||
| ii) | Basicity, percent by mass, Min | 35 | 64 | ||||||||||||||
| iii) | Chloride as CI, percent by mass, Max | 12.5 | 10.5 | ||||||||||||||
| iv) | Sulphate as SO4, percent by mass, Max | 2.7 | 2.5 | ||||||||||||||
| v) | Specific gravity at 25°C, Min | 1.16 | 1.18 | ||||||||||||||
| vi) | Viscosity (dynamic) at 20°C | 3-30 mPa | 3-30 mPa | ||||||||||||||
| vii) | Bulk density, gm/ml, Min | — | — | ||||||||||||||
| viii) | 1) Toxic substances, ppm, Max | ||||||||||||||||
| 1) Mercury (as Hg) | 0.2 | 0.2 | |||||||||||||||
| 2) Arsenic (as As) | 5 | 5 | |||||||||||||||
| 3) Cadmium (as Cd) | 6 | 6 | |||||||||||||||
| 4) Lead (as Pb) | 30 | 30 | |||||||||||||||
| 5) Iron (as Fe) and Manganese (as Mn) | 100 | 100 | |||||||||||||||
| 6) Chromium (as Cr) | 15 | 15 | |||||||||||||||
| ix) | Insolubles, percent by mass, Max | 0.5 | 0.5 | ||||||||||||||
| x) | pH of 5 percent solution, w/v | 1.8–4.5 | 2.5–4.5 | ||||||||||||||
| Caution : Acidic LIQUID in nature. MB : Medium Basicity HB : High Basicity
|
|||||||||||||||||
| 4.APPLICATIONS | |||||||||||||||||
|
|||||||||||||||||
| 5.PACKAGING | |||||||||||||||||
| 25/50 Kgs HDPE bags / Carboys or as per client’s requirement | |||||||||||||||||
Description:
Related Products




