RO ANTIOXIDANT (ENVKEM 5050)
| ENVKEM 5050– ANTIOXIDANT | |||
| 1. INTRODUCTION : – | |||
| ENVKEM5050 –ANTIOXIDANT offered by us is the formulation of environment friendly Sodium Meta Bi Sulphite, because of our stress upon the latest technology. Sodium Meta Bi Sulphite is formulated using high grade raw material and is used as a preservative in processed foods and beverages industries | |||
| 2. COMPOSITION / INFORMATION OF INGREDIENTS:- | |||
| Product Name | ANTIOXIDANT | ||
| Chemical Formula | Na2S2O5
|
||
| Molecular Weight | 190.12 | ||
2.1. INGREDIENTS:- |
|||
Composition |
CAS No |
% by Weight |
|
Sodium Meta Bi Sulphite |
7681-57-4+ 7732-18-5 | ||
3. SPECIFICATION:- |
|||
| ENVKEM CITRIC ACID typically supplies concentration by weight of 95% of Sodium MetaBi sulphite | |||
| PROPERTY | VALUE | TYPICAL | |
| As Na2S2O5 % by mass min | 95 | 95.1 | |
| As SO2 % by mass min | 64 | 64 | |
| Water Insoluble Matter % by mass Max | 0.05
|
0.05
|
|
| Thiosulphate % by mass max | 0.1 | 0.1 | |
| Arsenic (As) mg/kg max | 3 | 3 | |
| Heavy Metals as (Pb) mg/kg max | 10 | 10 | |
| Iron (Fe) mg/kg max | 5 | 5 | |
| Selenium (Se) mg/kg max | 20 | 20 | |
| pH | Acidic | Acidic | |
| 4. APPLICATIONS :- | |||
|
|||
| 5. PACKAGING:- | |||
| · 50kg HDPE / PP bags with LDPE line or as per client requirement·
|
|||
Description:
Related Products





